Download The 2023 Mobile App Checkout Index
Discover how your app ranks in the Checkout Index for eCommerce App Experiences.
With mobile shopping now a mainstream activity, providing a world-class customer experience is crucial. Our comprehensive analysis includes over 50 facets of mobile app checkout, such as:
Navigation
Performance
Payment Options, and more
Fill Out the Form to Proceed with Your Download
RANKING MOBILE APP CHECKOUTS
2023 Rank | Brand | Overall | Navigation | Addresses | Payment | Pricing | 3rd Party Payment | Error Messaging | Performance | Design | Guest Experience |
---|---|---|---|---|---|---|---|---|---|---|---|
Perfect Score | 490 | 60 | 60 | 80 | 20 | 60 | 30 | 60 | 70 | 50 | |
1 | 455 | 60 | 45 | 70 | 20 | 60 | 30 | 60 | 60 | 50 | |
2 | 433 | 51 | 40 | 70 | 20 | 60 | 30 | 56 | 56 | 50 | |
3 | 430 | 60 | 40 | 60 | 20 | 50 | 30 | 60 | 70 | 40 | |
430 | 60 | 40 | 60 | 20 | 50 | 30 | 60 | 70 | 40 |
Mobile App Checkout Index
We’re here to answer your questions and provide a complimentary assessment of your current mobile app. Our team will evaluate your app across 43 critical measures.